ExperimentEXP-2026-0014v0.1
PACC-Lab v0.7 — cross-geometry coordinate transfer without refitting
The v0.6 composed coordinate is frozen on one dependence geometry and applied to the other. N0/N1/N3 transfer bidirectionally on the primary protocol and 4/4 secondary seeds; N2 passes high → moderate but misses the moderate → high task-quotient gate by ≈ 0.0003 on the primary seed (2/4 secondary), while a targeted larger stress passes 3/3. Every target-local refit passes, so N2's failure is not a target-chart failure.
Hypothesis
hypothesis- The composed coordinate is one geometry-invariant coordinate rather than a family of per-geometry local charts.
Setup
model_idsdataset_idssoftware_environment- Python; deterministic seeded generators; no network, no LLM.
Runs
run_count- 3
random_seeds- 20260909
- 4 secondary seeds
- 3 targeted N2 seeds at 120 episodes × 20 steps
controls- shuffled-target mapping
- constant prediction
- broken composition (v0.6+)
- target-local refit (v0.7+)
metricsverdict- PARTIAL_CROSS_GEOMETRY_TRANSFER
moderate_to_highN0task_js- 0.03204
latent_js- 0.01767
pass- true
N2task_js- 0.0503
latent_js- 0.02716
pass- false
N3task_js- 0.03699
pass- true
high_to_moderateN0task_js- 0.02993
pass- true
N2task_js- 0.03237
pass- true
secondaryN0_N1_N3- 4/4 both directions
N2- 4/4 high→moderate, 2/4 moderate→high
Interpretation
interpretation- A shared cross-geometry coordinate with family-specific basin boundaries — neither universal invariance nor separate local charts.
Limitations
limitations- Not established: a universal geometry-invariant coordinate, transfer across a continuous dependence range, transfer to unseen cluster topology.
Reproduction
reproduction_instructions- Extract the version's FINAL bundle; python -m pytest -q; run the version's primary script with the recorded seed; docs/PACC_LAB_v0.N_RESULTS.md and docs/EXPERIMENT_PROTOCOL_v0.N.md are inside the bundle.
Recorded fields
completed_at- 2026-09-09
Relations
| Source | Relation | Target | Status | ID |
|---|---|---|---|---|
EXP-2026-0014 PACC-Lab v0.7 — cross-geometry coordinate transfer without refitting | runs_on | SYS-2026-0002 PACC-Lab — micro-lab harness for the convergence conjecture | ACTIVE | REL-2026-0230 |
EXP-2026-0014 PACC-Lab v0.7 — cross-geometry coordinate transfer without refitting | uses_benchmark | BEN-2026-0001 PACC micro-lab protocol v0.1 (frozen gates) | ACTIVE | REL-2026-0231 |
EXP-2026-0014 PACC-Lab v0.7 — cross-geometry coordinate transfer without refitting | uses_dataset | DAT-2026-0001 PACC synthetic evidence worlds | ACTIVE | REL-2026-0232 |
EXP-2026-0014 PACC-Lab v0.7 — cross-geometry coordinate transfer without refitting | uses_model | MOD-2026-0001 N0 — signed support | ACTIVE | REL-2026-0233 |
EXP-2026-0014 PACC-Lab v0.7 — cross-geometry coordinate transfer without refitting | uses_model | MOD-2026-0002 N1 — ordinal tournament | ACTIVE | REL-2026-0234 |
EXP-2026-0014 PACC-Lab v0.7 — cross-geometry coordinate transfer without refitting | uses_model | MOD-2026-0003 N2 — signed graph | ACTIVE | REL-2026-0235 |
EXP-2026-0014 PACC-Lab v0.7 — cross-geometry coordinate transfer without refitting | uses_model | MOD-2026-0004 N3 — constraint competition | ACTIVE | REL-2026-0236 |
EXP-2026-0014 PACC-Lab v0.7 — cross-geometry coordinate transfer without refitting | uses_model | MOD-2026-0005 Bayesian reference (exact posterior / Beta-Bernoulli / joint common-cause / HMM) | ACTIVE | REL-2026-0237 |
EXP-2026-0014 PACC-Lab v0.7 — cross-geometry coordinate transfer without refitting | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0238 |
EXP-2026-0014 PACC-Lab v0.7 — cross-geometry coordinate transfer without refitting | extends | EXP-2026-0013 PACC-Lab v0.6 — hierarchical composed coordinate | ACTIVE | REL-2026-0239 |
EXP-2026-0014 PACC-Lab v0.7 — cross-geometry coordinate transfer without refitting | produced | ART-2026-0027 PACC-Lab v0.7 Cross Geometry Transfer FINAL artifact://evemisslab/adaptive-epistemic-systems/PACC-Lab_v0.7_Cross_Geometry_Transfer_FINAL.zip | ACTIVE | REL-2026-0240 |
EXP-2026-0015 PACC-Lab v0.8 — frozen-coordinate transfer basins over a correlation sweep | extends | EXP-2026-0014 PACC-Lab v0.7 — cross-geometry coordinate transfer without refitting | ACTIVE | REL-2026-0250 |
History and provenance
- Canonical URL
- https://evemisslab.com/ai/experiments/EXP-2026-0014/
- Machine-readable
/ai/experiments/EXP-2026-0014/index.json- Snapshot
AI-SNAPSHOT-v0.1-fe85b9694a45- Provenance
source- EveMissLab research collection: Adaptive Epistemic Systems (真本體論13)
extracted_by- Splice (Claude Code), reading the canonical UTF-8 sources and each lab's own result reports
extracted_at- 2026-09-11
generator- tools/extract_aes/extract.py
claim_boundary- status, evidence level and result type follow the source artifact's own stated claim boundary; nothing is upgraded beyond what the report supports