TheoryTHY-2026-0005v0.1
PACC conjecture — the four-level convergence ladder
PACC-B (behavioural: D_B ≤ ε), PACC-R (representational: a low-complexity map Φ: S_N → S_P valid on held-out tasks, K(Φ) ≤ κ), PACC-D (dynamical: Φ∘U_N ≈ U_P∘Φ) and PACC-A (architecture attractor across ≥3 independent designs). The conjecture pre-registers its own failure modes F1–F6 — behavioural divergence, no low-complexity map, update diagram fails, intervention divergence, architecture diverges under scale, probability-specific advantage persists — so that 'similar' and 'probability' cannot be redefined after the fact.
Definitions
definitions- Primitive-level non-probabilistic system: canonical state and required updates do not need distributions, Kolmogorov semantics, Bayesian posteriors, a probability-simplex container or sampling; raw weights, orders, signed relations, tensions and constraints are allowed.
- Probability-like representation: a low-complexity map to the simplex that roughly preserves ranking, choice, relative strength and evidence response.
Assumptions
assumptions- Intelligence constraints: partial observation, competing alternatives, finite resources, repeated update, action selection, changing environment.
Claims
claims- Probability may emerge from competition without being the original semantics of competition.
- AI's feasible computational forms may be far fewer than the theories that describe them.
Predictions
predictions- Outcome I behavioural equivalence only → multiple realizability; II representational duality; III dynamical equivalence → alternative coordinates of a common computation; IV computational attractor.
Falsification / failure conditions
falsification_conditions- F1 D_B ≫ ε_B; F2 no generalizing low-complexity Φ; F3 D_U large; F4 intervention divergence; F5 D_A rises with scale; F6 probability-specific advantage from the update itself.
Known limitations
known_limitations- PACC-A cannot pass with two independent families; the strongest current statement is a nontrivial convergence basin with an atlas of partially overlapping probability-like charts, not a universal attractor.
- A conjecture, tested so far only on synthetic data with theoretical reasoning: theoretically possible is not actually possible.
Evidence
| Source | Relation | Target | Status | ID |
|---|---|---|---|---|
SYS-2026-0002 PACC-Lab — micro-lab harness for the convergence conjecture | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0084 |
EXP-2026-0008 PACC-Lab v0.1 — E0–E4: first micro-witness | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0164 |
RST-2026-0006 v0.1 primary table: Level 3 for N0/N1/N2, two families | supports | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0167 |
EXP-2026-0009 PACC-Lab v0.2 — third family (N3) and adversarial evidence geometry | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0177 |
EXP-2026-0010 PACC-Lab v0.3 — learned source reliability without an oracle | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0190 |
EXP-2026-0011 PACC-Lab v0.4 — correlated sources and dependence geometry | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0201 |
RST-2026-0008 v0.4: latent dependence coordinate not recovered | contradicts | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0205 |
EXP-2026-0012 PACC-Lab v0.5 — does a richer relation state rescue the latent coordinate? | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0214 |
EXP-2026-0013 PACC-Lab v0.6 — hierarchical composed coordinate | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0225 |
RST-2026-0009 v0.6: composed coordinate 4/4, direct 0/4 | supports | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0229 |
EXP-2026-0014 PACC-Lab v0.7 — cross-geometry coordinate transfer without refitting | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0238 |
EXP-2026-0015 PACC-Lab v0.8 — frozen-coordinate transfer basins over a correlation sweep | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0249 |
EXP-2026-0016 PACC-Lab v0.9 — a three-anchor probability-coordinate atlas | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0262 |
EXP-2026-0017 PACC-Lab v0.10 — oriented cocycle coherence on frozen triple overlap | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0273 |
RST-2026-0011 v0.10 cocycle: path disagreement ≈ 10⁻⁵ vs control ≈ 10⁻¹ | supports | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0277 |
EXP-2026-0018 PACC-Lab v0.11 — bidirectional cocycle and inverse consistency | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0286 |
EXP-2026-0019 PACC-Lab v0.12 — bounded quadratic transition | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0299 |
EXP-2026-0020 PACC-Lab v0.13 — reverse residual field / base-point dependence | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0310 |
Relations
| Source | Relation | Target | Status | ID |
|---|---|---|---|---|
RES-2026-0002 PACC conjecture — do non-probabilistic primitives converge to probability-like structure? | develops | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0015 |
PAP-2026-0012 The Probabilistic Appearance Convergence Conjecture (PACC) | formalizes | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0051 |
SYS-2026-0002 PACC-Lab — micro-lab harness for the convergence conjecture | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0084 |
BEN-2026-0001 PACC micro-lab protocol v0.1 (frozen gates) | evaluates | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0088 |
BEN-2026-0003 PACC-LLM Hybrid A/B/C benchmark | evaluates | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0091 |
EXP-2026-0008 PACC-Lab v0.1 — E0–E4: first micro-witness | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0164 |
RST-2026-0006 v0.1 primary table: Level 3 for N0/N1/N2, two families | supports | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0167 |
RST-2026-0006 v0.1 primary table: Level 3 for N0/N1/N2, two families | qualifies | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0168 |
EXP-2026-0009 PACC-Lab v0.2 — third family (N3) and adversarial evidence geometry | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0177 |
RST-2026-0007 v0.2 adversarial geometry: N3 converges, N2 crosses the representation gate | qualifies | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0181 |
EXP-2026-0010 PACC-Lab v0.3 — learned source reliability without an oracle | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0190 |
EXP-2026-0011 PACC-Lab v0.4 — correlated sources and dependence geometry | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0201 |
RST-2026-0008 v0.4: latent dependence coordinate not recovered | contradicts | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0205 |
EXP-2026-0012 PACC-Lab v0.5 — does a richer relation state rescue the latent coordinate? | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0214 |
EXP-2026-0013 PACC-Lab v0.6 — hierarchical composed coordinate | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0225 |
RST-2026-0009 v0.6: composed coordinate 4/4, direct 0/4 | supports | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0229 |
EXP-2026-0014 PACC-Lab v0.7 — cross-geometry coordinate transfer without refitting | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0238 |
EXP-2026-0015 PACC-Lab v0.8 — frozen-coordinate transfer basins over a correlation sweep | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0249 |
RST-2026-0010 v0.8 basin map | qualifies | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0253 |
EXP-2026-0016 PACC-Lab v0.9 — a three-anchor probability-coordinate atlas | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0262 |
EXP-2026-0017 PACC-Lab v0.10 — oriented cocycle coherence on frozen triple overlap | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0273 |
RST-2026-0011 v0.10 cocycle: path disagreement ≈ 10⁻⁵ vs control ≈ 10⁻¹ | supports | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0277 |
EXP-2026-0018 PACC-Lab v0.11 — bidirectional cocycle and inverse consistency | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0286 |
RST-2026-0012 v0.11 reverse destination bias | qualifies | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0290 |
EXP-2026-0019 PACC-Lab v0.12 — bounded quadratic transition | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0299 |
EXP-2026-0020 PACC-Lab v0.13 — reverse residual field / base-point dependence | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0310 |
History and provenance
- Canonical URL
- https://evemisslab.com/ai/theory/THY-2026-0005/
- Machine-readable
/ai/theory/THY-2026-0005/index.json- Snapshot
AI-SNAPSHOT-v0.1-fe85b9694a45- Provenance
source- EveMissLab research collection: Adaptive Epistemic Systems (真本體論13)
extracted_by- Splice (Claude Code), reading the canonical UTF-8 sources and each lab's own result reports
extracted_at- 2026-09-11
generator- tools/extract_aes/extract.py
claim_boundary- status, evidence level and result type follow the source artifact's own stated claim boundary; nothing is upgraded beyond what the report supports