ExperimentEXP-2026-0015v0.1
PACC-Lab v0.8 — frozen-coordinate transfer basins over a correlation sweep
One composed coordinate fitted at q* = 0.20 is applied unchanged across a nine-point sweep q ∈ {0.06 … 0.42} (within-cluster correctness correlation rising from ≈ 0.203 to ≈ 0.502). N0/N1/N3 pass through q = 0.33 and fail from 0.36; N2 passes through 0.30 and fails from 0.33. At the edge the negative-control discrimination margin is lost first while absolute latent error stays small; target-local refit passes 9/9 everywhere. Four secondary seeds reproduce the basin exactly for N0/N1/N3 and a seed-sensitive N2 edge at 0.33.
Hypothesis
hypothesis- A frozen probability-like coordinate has a finite transfer basin whose width depends on the family.
Setup
model_idsdataset_idssoftware_environment- Python; deterministic seeded generators; no network, no LLM.
Runs
run_count- 2
random_seeds- 20260909
- 4 secondary seeds
controls- shuffled-target mapping
- constant prediction
- broken composition (v0.6+)
- target-local refit (v0.7+)
metricsverdict- FAMILY_SPECIFIC_TRANSFER_BASINS
basins_gridN0_N1_N3- [0.06, 0.33]
N2- [0.06, 0.30]
pass_fractionN0- 7/9
N2- 6/9
N3- 7/9
local_refit- 9/9
edge_N0_q0.36task_js- 0.0488
latent_js- 0.0274
real_over_control- 0.858
fails- negative-control discrimination
Interpretation
interpretation- An atlas/basin picture: large regions share one low-complexity coordinate; different internal dynamics meet transfer boundaries at different places. High-q failure is not evidence that probability-like coordinates cease to exist there.
Limitations
limitations- Grid points only, not continuous coverage; no single global coordinate over all dependence strengths.
Reproduction
reproduction_instructions- Extract the version's FINAL bundle; python -m pytest -q; run the version's primary script with the recorded seed; docs/PACC_LAB_v0.N_RESULTS.md and docs/EXPERIMENT_PROTOCOL_v0.N.md are inside the bundle.
Results
| Source | Relation | Target | Status | ID |
|---|---|---|---|---|
EXP-2026-0015 PACC-Lab v0.8 — frozen-coordinate transfer basins over a correlation sweep | produces | RST-2026-0010 v0.8 basin map | ACTIVE | REL-2026-0252 |
Recorded fields
completed_at- 2026-09-09
Relations
| Source | Relation | Target | Status | ID |
|---|---|---|---|---|
EXP-2026-0015 PACC-Lab v0.8 — frozen-coordinate transfer basins over a correlation sweep | runs_on | SYS-2026-0002 PACC-Lab — micro-lab harness for the convergence conjecture | ACTIVE | REL-2026-0241 |
EXP-2026-0015 PACC-Lab v0.8 — frozen-coordinate transfer basins over a correlation sweep | uses_benchmark | BEN-2026-0001 PACC micro-lab protocol v0.1 (frozen gates) | ACTIVE | REL-2026-0242 |
EXP-2026-0015 PACC-Lab v0.8 — frozen-coordinate transfer basins over a correlation sweep | uses_dataset | DAT-2026-0001 PACC synthetic evidence worlds | ACTIVE | REL-2026-0243 |
EXP-2026-0015 PACC-Lab v0.8 — frozen-coordinate transfer basins over a correlation sweep | uses_model | MOD-2026-0001 N0 — signed support | ACTIVE | REL-2026-0244 |
EXP-2026-0015 PACC-Lab v0.8 — frozen-coordinate transfer basins over a correlation sweep | uses_model | MOD-2026-0002 N1 — ordinal tournament | ACTIVE | REL-2026-0245 |
EXP-2026-0015 PACC-Lab v0.8 — frozen-coordinate transfer basins over a correlation sweep | uses_model | MOD-2026-0003 N2 — signed graph | ACTIVE | REL-2026-0246 |
EXP-2026-0015 PACC-Lab v0.8 — frozen-coordinate transfer basins over a correlation sweep | uses_model | MOD-2026-0004 N3 — constraint competition | ACTIVE | REL-2026-0247 |
EXP-2026-0015 PACC-Lab v0.8 — frozen-coordinate transfer basins over a correlation sweep | uses_model | MOD-2026-0005 Bayesian reference (exact posterior / Beta-Bernoulli / joint common-cause / HMM) | ACTIVE | REL-2026-0248 |
EXP-2026-0015 PACC-Lab v0.8 — frozen-coordinate transfer basins over a correlation sweep | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0249 |
EXP-2026-0015 PACC-Lab v0.8 — frozen-coordinate transfer basins over a correlation sweep | extends | EXP-2026-0014 PACC-Lab v0.7 — cross-geometry coordinate transfer without refitting | ACTIVE | REL-2026-0250 |
EXP-2026-0015 PACC-Lab v0.8 — frozen-coordinate transfer basins over a correlation sweep | produced | ART-2026-0028 PACC-Lab v0.8 Transfer Basin FINAL artifact://evemisslab/adaptive-epistemic-systems/PACC-Lab_v0.8_Transfer_Basin_FINAL.zip | ACTIVE | REL-2026-0251 |
EXP-2026-0015 PACC-Lab v0.8 — frozen-coordinate transfer basins over a correlation sweep | produces | RST-2026-0010 v0.8 basin map | ACTIVE | REL-2026-0252 |
EXP-2026-0016 PACC-Lab v0.9 — a three-anchor probability-coordinate atlas | extends | EXP-2026-0015 PACC-Lab v0.8 — frozen-coordinate transfer basins over a correlation sweep | ACTIVE | REL-2026-0263 |
History and provenance
- Canonical URL
- https://evemisslab.com/ai/experiments/EXP-2026-0015/
- Machine-readable
/ai/experiments/EXP-2026-0015/index.json- Snapshot
AI-SNAPSHOT-v0.1-fe85b9694a45- Provenance
source- EveMissLab research collection: Adaptive Epistemic Systems (真本體論13)
extracted_by- Splice (Claude Code), reading the canonical UTF-8 sources and each lab's own result reports
extracted_at- 2026-09-11
generator- tools/extract_aes/extract.py
claim_boundary- status, evidence level and result type follow the source artifact's own stated claim boundary; nothing is upgraded beyond what the report supports