ExperimentEXP-2026-0012v0.1
PACC-Lab v0.5 — does a richer relation state rescue the latent coordinate?
A rich relation graph keeps far more source/pair/pattern information than the compact v0.4 bundle while leaving task actions identical. It does not rescue the frozen direct affine-sigmoid map to the common-cause coordinate: compact 0 and rich 0 robust passes, real/control ratios ≈ 0.96–1.02, and no system rescued in four secondary seeds. Counterfactual source-flip probes often pass alone, showing partial local directional alignment without a globally discriminative coordinate.
Hypothesis
hypothesis- The v0.4 failure was information loss in the compact state; a richer non-probabilistic relation state admits the direct low-complexity latent coordinate.
Setup
model_idsdataset_idssoftware_environment- Python; deterministic seeded generators; no network, no LLM.
Runs
run_count- 2
random_seeds- 20260909
- 4 secondary seeds
controls- shuffled-target mapping
- constant prediction
- broken composition (v0.6+)
- target-local refit (v0.7+)
metricsverdict- RICH_STATE_DOES_NOT_RESCUE_LATENT_DEPENDENCE_COORDINATE
compact_robust_pass- 0
rich_robust_pass- 0
task_action_invariance- true
moderate_N0compact_dependence_js- 0.0605
rich_dependence_js- 0.06146
real_over_control- 0.999
Interpretation
interpretation- Richer raw relation state is insufficient for the tested direct low-complexity latent coordinate — not that the coordinate is information-theoretically unrecoverable. Points to a coordinate-composition problem (v0.6).
Limitations
limitations- A direct affine-sigmoid observer may be too restrictive even when the raw state is informative.
Reproduction
reproduction_instructions- Extract the version's FINAL bundle; python -m pytest -q; run the version's primary script with the recorded seed; docs/PACC_LAB_v0.N_RESULTS.md and docs/EXPERIMENT_PROTOCOL_v0.N.md are inside the bundle.
Recorded fields
completed_at- 2026-09-09
Relations
| Source | Relation | Target | Status | ID |
|---|---|---|---|---|
EXP-2026-0012 PACC-Lab v0.5 — does a richer relation state rescue the latent coordinate? | runs_on | SYS-2026-0002 PACC-Lab — micro-lab harness for the convergence conjecture | ACTIVE | REL-2026-0206 |
EXP-2026-0012 PACC-Lab v0.5 — does a richer relation state rescue the latent coordinate? | uses_benchmark | BEN-2026-0001 PACC micro-lab protocol v0.1 (frozen gates) | ACTIVE | REL-2026-0207 |
EXP-2026-0012 PACC-Lab v0.5 — does a richer relation state rescue the latent coordinate? | uses_dataset | DAT-2026-0001 PACC synthetic evidence worlds | ACTIVE | REL-2026-0208 |
EXP-2026-0012 PACC-Lab v0.5 — does a richer relation state rescue the latent coordinate? | uses_model | MOD-2026-0001 N0 — signed support | ACTIVE | REL-2026-0209 |
EXP-2026-0012 PACC-Lab v0.5 — does a richer relation state rescue the latent coordinate? | uses_model | MOD-2026-0002 N1 — ordinal tournament | ACTIVE | REL-2026-0210 |
EXP-2026-0012 PACC-Lab v0.5 — does a richer relation state rescue the latent coordinate? | uses_model | MOD-2026-0003 N2 — signed graph | ACTIVE | REL-2026-0211 |
EXP-2026-0012 PACC-Lab v0.5 — does a richer relation state rescue the latent coordinate? | uses_model | MOD-2026-0004 N3 — constraint competition | ACTIVE | REL-2026-0212 |
EXP-2026-0012 PACC-Lab v0.5 — does a richer relation state rescue the latent coordinate? | uses_model | MOD-2026-0005 Bayesian reference (exact posterior / Beta-Bernoulli / joint common-cause / HMM) | ACTIVE | REL-2026-0213 |
EXP-2026-0012 PACC-Lab v0.5 — does a richer relation state rescue the latent coordinate? | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0214 |
EXP-2026-0012 PACC-Lab v0.5 — does a richer relation state rescue the latent coordinate? | extends | EXP-2026-0011 PACC-Lab v0.4 — correlated sources and dependence geometry | ACTIVE | REL-2026-0215 |
EXP-2026-0012 PACC-Lab v0.5 — does a richer relation state rescue the latent coordinate? | produced | ART-2026-0025 PACC-Lab v0.5 Representation Sufficiency FINAL artifact://evemisslab/adaptive-epistemic-systems/PACC-Lab_v0.5_Representation_Sufficiency_FINAL.zip | ACTIVE | REL-2026-0216 |
EXP-2026-0013 PACC-Lab v0.6 — hierarchical composed coordinate | extends | EXP-2026-0012 PACC-Lab v0.5 — does a richer relation state rescue the latent coordinate? | ACTIVE | REL-2026-0226 |
History and provenance
- Canonical URL
- https://evemisslab.com/ai/experiments/EXP-2026-0012/
- Machine-readable
/ai/experiments/EXP-2026-0012/index.json- Snapshot
AI-SNAPSHOT-v0.1-fe85b9694a45- Provenance
source- EveMissLab research collection: Adaptive Epistemic Systems (真本體論13)
extracted_by- Splice (Claude Code), reading the canonical UTF-8 sources and each lab's own result reports
extracted_at- 2026-09-11
generator- tools/extract_aes/extract.py
claim_boundary- status, evidence level and result type follow the source artifact's own stated claim boundary; nothing is upgraded beyond what the report supports