ExperimentEXP-2026-0017v0.1
PACC-Lab v0.10 — oriented cocycle coherence on frozen triple overlap
On the frozen region where charts A, B and C were all valid in the v0.9 atlas, the direct transition A → C and the composed A → B → C agree to ≈ 10⁻⁵ in latent JS (shuffled-pair control ≈ 10⁻¹), while both paths separately stay accurate to chart C (latent JS ≈ 0.0045–0.0054). All four families pass on the primary seed and on four secondary seeds. N2 has only one triple-overlap geometry (q = 0.24), so its witness is narrower.
Hypothesis
hypothesis- T_AC ≈ T_BC ∘ T_AB on held-out triple-overlap data.
Setup
model_idsdataset_idssoftware_environment- Python; deterministic seeded generators; no network, no LLM.
Runs
run_count- 5
random_seeds- 20260909
- 3
- 5
- 7
- 11
controls- shuffled-target mapping
- constant prediction
- broken composition (v0.6+)
- target-local refit (v0.7+)
metricsverdict- ROBUST_ORIENTED_COCYCLE_COHERENCE_ON_FROZEN_TRIPLE_OVERLAP
N0overlap_q- 0.24
- 0.3
direct_vs_composed_latent_js- 3.5e-05
direct_to_C- 0.00446
composed_to_C- 0.004627
real_over_shuffled- 0.000346
N3overlap_q- 0.2
- 0.24
- 0.3
direct_vs_composed_latent_js- 2.65e-05
secondary_pass_rate- 1.0
Interpretation
interpretation- Pairwise transition quality may be uneven globally while cocycle composition is highly coherent locally on triple overlap — consistent with coordinate compatibility being a local overlap property. Too early for a coordinate groupoid or manifold.
Limitations
limitations- Evidence volume differs by family; N2's triple overlap is a single geometry.
Reproduction
reproduction_instructions- Extract the version's FINAL bundle; python -m pytest -q; run the version's primary script with the recorded seed; docs/PACC_LAB_v0.N_RESULTS.md and docs/EXPERIMENT_PROTOCOL_v0.N.md are inside the bundle.
Results
| Source | Relation | Target | Status | ID |
|---|---|---|---|---|
EXP-2026-0017 PACC-Lab v0.10 — oriented cocycle coherence on frozen triple overlap | produces | RST-2026-0011 v0.10 cocycle: path disagreement ≈ 10⁻⁵ vs control ≈ 10⁻¹ | ACTIVE | REL-2026-0276 |
Recorded fields
completed_at- 2026-09-09
Relations
| Source | Relation | Target | Status | ID |
|---|---|---|---|---|
EXP-2026-0017 PACC-Lab v0.10 — oriented cocycle coherence on frozen triple overlap | runs_on | SYS-2026-0002 PACC-Lab — micro-lab harness for the convergence conjecture | ACTIVE | REL-2026-0265 |
EXP-2026-0017 PACC-Lab v0.10 — oriented cocycle coherence on frozen triple overlap | uses_benchmark | BEN-2026-0001 PACC micro-lab protocol v0.1 (frozen gates) | ACTIVE | REL-2026-0266 |
EXP-2026-0017 PACC-Lab v0.10 — oriented cocycle coherence on frozen triple overlap | uses_dataset | DAT-2026-0001 PACC synthetic evidence worlds | ACTIVE | REL-2026-0267 |
EXP-2026-0017 PACC-Lab v0.10 — oriented cocycle coherence on frozen triple overlap | uses_model | MOD-2026-0001 N0 — signed support | ACTIVE | REL-2026-0268 |
EXP-2026-0017 PACC-Lab v0.10 — oriented cocycle coherence on frozen triple overlap | uses_model | MOD-2026-0002 N1 — ordinal tournament | ACTIVE | REL-2026-0269 |
EXP-2026-0017 PACC-Lab v0.10 — oriented cocycle coherence on frozen triple overlap | uses_model | MOD-2026-0003 N2 — signed graph | ACTIVE | REL-2026-0270 |
EXP-2026-0017 PACC-Lab v0.10 — oriented cocycle coherence on frozen triple overlap | uses_model | MOD-2026-0004 N3 — constraint competition | ACTIVE | REL-2026-0271 |
EXP-2026-0017 PACC-Lab v0.10 — oriented cocycle coherence on frozen triple overlap | uses_model | MOD-2026-0005 Bayesian reference (exact posterior / Beta-Bernoulli / joint common-cause / HMM) | ACTIVE | REL-2026-0272 |
EXP-2026-0017 PACC-Lab v0.10 — oriented cocycle coherence on frozen triple overlap | tests | THY-2026-0005 PACC conjecture — the four-level convergence ladder | ACTIVE | REL-2026-0273 |
EXP-2026-0017 PACC-Lab v0.10 — oriented cocycle coherence on frozen triple overlap | extends | EXP-2026-0016 PACC-Lab v0.9 — a three-anchor probability-coordinate atlas | ACTIVE | REL-2026-0274 |
EXP-2026-0017 PACC-Lab v0.10 — oriented cocycle coherence on frozen triple overlap | produced | ART-2026-0030 PACC-Lab v0.10 Cocycle Coherence FINAL artifact://evemisslab/adaptive-epistemic-systems/PACC-Lab_v0.10_Cocycle_Coherence_FINAL.zip | ACTIVE | REL-2026-0275 |
EXP-2026-0017 PACC-Lab v0.10 — oriented cocycle coherence on frozen triple overlap | produces | RST-2026-0011 v0.10 cocycle: path disagreement ≈ 10⁻⁵ vs control ≈ 10⁻¹ | ACTIVE | REL-2026-0276 |
EXP-2026-0018 PACC-Lab v0.11 — bidirectional cocycle and inverse consistency | extends | EXP-2026-0017 PACC-Lab v0.10 — oriented cocycle coherence on frozen triple overlap | ACTIVE | REL-2026-0287 |
History and provenance
- Canonical URL
- https://evemisslab.com/ai/experiments/EXP-2026-0017/
- Machine-readable
/ai/experiments/EXP-2026-0017/index.json- Snapshot
AI-SNAPSHOT-v0.1-fe85b9694a45- Provenance
source- EveMissLab research collection: Adaptive Epistemic Systems (真本體論13)
extracted_by- Splice (Claude Code), reading the canonical UTF-8 sources and each lab's own result reports
extracted_at- 2026-09-11
generator- tools/extract_aes/extract.py
claim_boundary- status, evidence level and result type follow the source artifact's own stated claim boundary; nothing is upgraded beyond what the report supports