實驗EXP-2026-0016v0.1
PACC-Lab v0.9——三錨點概率座標圖冊
在 q = 0.12、0.24、0.36 的三個預登記 chart 給每個家族相同的聯集 {0.06 … 0.36}:掃描覆蓋 8/9,三個次要 seed 下穩定,永遠蓋不到 q = 0.42。最近的 chart(0.12/0.24)直接一致;相距遠的(0.12/0.36)不一致(任務 JS ≈ 0.071–0.082),但在獨立 seed 上校準的低複雜度轉換映射在主要協定下每個家族 6 個方向通過 5 個——弱方向是 0.36 → 0.12(潛在 JS ≈ 0.017–0.021 > 0.01)。轉換一致性在次要 seed 下不穩健(平均通過 ≈ 0.53–0.67)。
假設
hypothesis- A small multi-anchor atlas covers the sweep and its charts are mutually translatable by low-complexity transitions.
設定
model_idsdataset_idsbenchmark_idssoftware_environment- Python; deterministic seeded generators; no network, no LLM.
執行
run_count- 3
random_seeds- 20260909
- independent calibration seed
- 3 secondary seeds
controls- shuffled-target mapping
- constant prediction
- broken composition (v0.6+)
- target-local refit (v0.7+)
metricsverdict- PARTIAL_MULTI_ANCHOR_ATLAS
coverage- 8/9
uncovered_q- 0.42
transition_pass_primary- 5/6 per family
weak_direction- 0.36→0.12
secondary_transition_pass_rateN0_N1- 0.667
N2- 0.528
N3- 0.583
詮釋
interpretation- Rejects both extremes — one global chart (finite coverage) and unrelated local charts (overlaps translate cheaply) — leaving partially overlapping probability-like charts with finite coverage and nonuniform transition coherence.
限制
limitations- Full atlas coverage, robust transition coherence, cocycle consistency and manifold structure not established.
重現
reproduction_instructions- Extract the version's FINAL bundle; python -m pytest -q; run the version's primary script with the recorded seed; docs/PACC_LAB_v0.N_RESULTS.md and docs/EXPERIMENT_PROTOCOL_v0.N.md are inside the bundle.
記錄欄位
completed_at- 2026-09-09
關係
| 來源 | 關係 | 目標 | 狀態 | ID |
|---|---|---|---|---|
EXP-2026-0016 PACC-Lab v0.9——三錨點概率座標圖冊 | runs_on | SYS-2026-0002 PACC-Lab——收斂猜想的微型實驗室 | ACTIVE | REL-2026-0254 |
EXP-2026-0016 PACC-Lab v0.9——三錨點概率座標圖冊 | uses_benchmark | BEN-2026-0001 PACC 微型實驗室協定 v0.1(凍結門檻) | ACTIVE | REL-2026-0255 |
EXP-2026-0016 PACC-Lab v0.9——三錨點概率座標圖冊 | uses_dataset | DAT-2026-0001 PACC 合成證據世界 | ACTIVE | REL-2026-0256 |
EXP-2026-0016 PACC-Lab v0.9——三錨點概率座標圖冊 | uses_model | MOD-2026-0001 N0——帶號支持 | ACTIVE | REL-2026-0257 |
EXP-2026-0016 PACC-Lab v0.9——三錨點概率座標圖冊 | uses_model | MOD-2026-0002 N1——序數錦標賽 | ACTIVE | REL-2026-0258 |
EXP-2026-0016 PACC-Lab v0.9——三錨點概率座標圖冊 | uses_model | MOD-2026-0003 N2——帶號圖 | ACTIVE | REL-2026-0259 |
EXP-2026-0016 PACC-Lab v0.9——三錨點概率座標圖冊 | uses_model | MOD-2026-0004 N3——約束競爭 | ACTIVE | REL-2026-0260 |
EXP-2026-0016 PACC-Lab v0.9——三錨點概率座標圖冊 | uses_model | MOD-2026-0005 Bayesian 參考(精確後驗/Beta-Bernoulli/聯合共同因/HMM) | ACTIVE | REL-2026-0261 |
EXP-2026-0016 PACC-Lab v0.9——三錨點概率座標圖冊 | tests | THY-2026-0005 PACC 猜想——四層收斂階梯 | ACTIVE | REL-2026-0262 |
EXP-2026-0016 PACC-Lab v0.9——三錨點概率座標圖冊 | extends | EXP-2026-0015 PACC-Lab v0.8——相關度掃描下的凍結座標轉移吸引域 | ACTIVE | REL-2026-0263 |
EXP-2026-0016 PACC-Lab v0.9——三錨點概率座標圖冊 | produced | ART-2026-0029 PACC-Lab v0.9 Coordinate Atlas FINAL artifact://evemisslab/adaptive-epistemic-systems/PACC-Lab_v0.9_Coordinate_Atlas_FINAL.zip | ACTIVE | REL-2026-0264 |
EXP-2026-0017 PACC-Lab v0.10——凍結三重重疊上的定向 cocycle 一致性 | extends | EXP-2026-0016 PACC-Lab v0.9——三錨點概率座標圖冊 | ACTIVE | REL-2026-0274 |
歷史與來源歷程
- Canonical URL
- https://evemisslab.com/ai/experiments/EXP-2026-0016/
- 快照
AI-SNAPSHOT-v0.1-fe85b9694a45- 來源歷程
source- EveMissLab research collection: Adaptive Epistemic Systems (真本體論13)
extracted_by- Splice (Claude Code), reading the canonical UTF-8 sources and each lab's own result reports
extracted_at- 2026-09-11
generator- tools/extract_aes/extract.py
claim_boundary- status, evidence level and result type follow the source artifact's own stated claim boundary; nothing is upgraded beyond what the report supports