實驗EXP-2026-0018v0.1
PACC-Lab v0.11——雙向 cocycle 與反向一致性
區分三個性質:正向 cocycle 組合(所有家族都存活)、往返反向一致性(主要 run 所有成對往返都通過,在較大規模 3/3 恢復,但小規模下對樣本敏感,最寬的 AC 對最弱),以及反向傳輸對目的 chart 的保真度(所有家族都失敗:直接 C → A 潛在保真度 0.0116–0.0148 > 0.01,而直接與組合反向路徑彼此一致到 ≈ 10⁻⁵)。
假設
hypothesis- The local transitions form a groupoid: forward cocycle, inverse consistency and reverse destination fidelity all hold.
設定
model_idsdataset_idsbenchmark_idssoftware_environment- Python; deterministic seeded generators; no network, no LLM.
執行
run_count- 3
random_seeds- 20260909
- 4 secondary seeds
- 3 primary-scale-ish seeds
controls- shuffled-target mapping
- constant prediction
- broken composition (v0.6+)
- target-local refit (v0.7+)
metricsverdict- PARTIAL BIDIRECTIONAL COHERENCE WITH REVERSE DESTINATION BIAS
forward_cocycle- PASS all families
inverse_pairs_primary- PASS all
inverse_pairs_large_scale- 3/3
reverse_fidelityN0- 0.01162
N2- 0.01476
N3- 0.01355
gate- 0.01
reverse_direct_vs_composed_latent_js- 7e-05 to 1e-04
reverse_pass_rate- 0/4 and 0/3
詮釋
interpretation- RoundTripInvertibility ⇏ DestinationChartFidelity and PathCoherence ⇏ GroupoidClosure: a directionally coherent calibration structure with a persistent reverse latent bias, not a closed local groupoid under the affine transition class.
限制
limitations- Does not establish nonlinear-transition impossibility, manifold structure or full atlas coverage.
重現
reproduction_instructions- Extract the version's FINAL bundle; python -m pytest -q; run the version's primary script with the recorded seed; docs/PACC_LAB_v0.N_RESULTS.md and docs/EXPERIMENT_PROTOCOL_v0.N.md are inside the bundle.
結果
| 來源 | 關係 | 目標 | 狀態 | ID |
|---|---|---|---|---|
EXP-2026-0018 PACC-Lab v0.11——雙向 cocycle 與反向一致性 | produces | RST-2026-0012 v0.11 反向目的偏差 | ACTIVE | REL-2026-0289 |
記錄欄位
completed_at- 2026-09-09
關係
| 來源 | 關係 | 目標 | 狀態 | ID |
|---|---|---|---|---|
EXP-2026-0018 PACC-Lab v0.11——雙向 cocycle 與反向一致性 | runs_on | SYS-2026-0002 PACC-Lab——收斂猜想的微型實驗室 | ACTIVE | REL-2026-0278 |
EXP-2026-0018 PACC-Lab v0.11——雙向 cocycle 與反向一致性 | uses_benchmark | BEN-2026-0001 PACC 微型實驗室協定 v0.1(凍結門檻) | ACTIVE | REL-2026-0279 |
EXP-2026-0018 PACC-Lab v0.11——雙向 cocycle 與反向一致性 | uses_dataset | DAT-2026-0001 PACC 合成證據世界 | ACTIVE | REL-2026-0280 |
EXP-2026-0018 PACC-Lab v0.11——雙向 cocycle 與反向一致性 | uses_model | MOD-2026-0001 N0——帶號支持 | ACTIVE | REL-2026-0281 |
EXP-2026-0018 PACC-Lab v0.11——雙向 cocycle 與反向一致性 | uses_model | MOD-2026-0002 N1——序數錦標賽 | ACTIVE | REL-2026-0282 |
EXP-2026-0018 PACC-Lab v0.11——雙向 cocycle 與反向一致性 | uses_model | MOD-2026-0003 N2——帶號圖 | ACTIVE | REL-2026-0283 |
EXP-2026-0018 PACC-Lab v0.11——雙向 cocycle 與反向一致性 | uses_model | MOD-2026-0004 N3——約束競爭 | ACTIVE | REL-2026-0284 |
EXP-2026-0018 PACC-Lab v0.11——雙向 cocycle 與反向一致性 | uses_model | MOD-2026-0005 Bayesian 參考(精確後驗/Beta-Bernoulli/聯合共同因/HMM) | ACTIVE | REL-2026-0285 |
EXP-2026-0018 PACC-Lab v0.11——雙向 cocycle 與反向一致性 | tests | THY-2026-0005 PACC 猜想——四層收斂階梯 | ACTIVE | REL-2026-0286 |
EXP-2026-0018 PACC-Lab v0.11——雙向 cocycle 與反向一致性 | extends | EXP-2026-0017 PACC-Lab v0.10——凍結三重重疊上的定向 cocycle 一致性 | ACTIVE | REL-2026-0287 |
EXP-2026-0018 PACC-Lab v0.11——雙向 cocycle 與反向一致性 | produced | ART-2026-0031 PACC-Lab v0.11 Bidirectional Groupoid FINAL artifact://evemisslab/adaptive-epistemic-systems/PACC-Lab_v0.11_Bidirectional_Groupoid_FINAL.zip | ACTIVE | REL-2026-0288 |
EXP-2026-0018 PACC-Lab v0.11——雙向 cocycle 與反向一致性 | produces | RST-2026-0012 v0.11 反向目的偏差 | ACTIVE | REL-2026-0289 |
EXP-2026-0019 PACC-Lab v0.12——有界二次轉換 | extends | EXP-2026-0018 PACC-Lab v0.11——雙向 cocycle 與反向一致性 | ACTIVE | REL-2026-0300 |
歷史與來源歷程
- Canonical URL
- https://evemisslab.com/ai/experiments/EXP-2026-0018/
- 快照
AI-SNAPSHOT-v0.1-fe85b9694a45- 來源歷程
source- EveMissLab research collection: Adaptive Epistemic Systems (真本體論13)
extracted_by- Splice (Claude Code), reading the canonical UTF-8 sources and each lab's own result reports
extracted_at- 2026-09-11
generator- tools/extract_aes/extract.py
claim_boundary- status, evidence level and result type follow the source artifact's own stated claim boundary; nothing is upgraded beyond what the report supports